RATES (in Euros, includes VAT)
Download our price list in PDF format |
Peugeot 607 | Mercedes Class E 300 |
Minivan Mercedes Viano Minivan Volkswagen Multivan Minibus Volkswagen Caravelle |
Mercedes Class S 350 L | Supplément pour autre langue |
Transfer | |||||
City Center -> Airport <1h> (2h30,75 kms) | 120.00 € | 130.00 € | 145.00 € | 165.00 € | 20.00 € |
Airport -> City Center <1h30> (3h, 75 kms) | 130.00 € | 145.00 € | 165.00 € | 190.00 € | 20.00 € |
Roissy CDG <-> Orly or Euro-Disney <2h> (3h30, 120 kms) | 180.00 € | 200.00 € | 230.00 € | 260.00 € | 20.00 € |
Inside Paris Transfert <0h45> (2h, 25 kms) | 85.00 € | 95.00 € | 110.00 € | 125.00 € | 10.00 € |
City Center <-> Euro-Disney <1h30> (3h, 100 kms) | 140.00 € | 155.00 € | 180.00 € | 210.00 € | 20.00 € |
Extra Charge for Night Transfert (20h-08h) | 20.00 € | 20.00 € | 20.00 € | 20.00 € | |
minimum charge (including 2 hours & 35 kms) | 130.00 € | 150.00 € | 160.00 € | 180.00 € | 20.00 € |
from 08h00 to 20h00, per hour, 10 Kms included | 45.00 € | 55.00 € | 60.00 € | 70.00 € | 10.00 € |
from 08h00 to 20h00, per hour, 10 Kms included | 50.00 € | 60.00 € | 66.00 € | 80.00 € | 10.00 € |
supplement for kms | 1.10 € | 1.30 € | 1.50 € | 1.70 € | |
Driver's Meal | 18.00 € | 18.00 € | 18.00 € | 18.00 € | |
Sightseeing excursion | |||||
Versailles <04h00> 60 kms | 242.00 € | 286.00 € | 310.00 € | 354.00 € | 40.00 € |
Chantilly <04h00> 120 kms | 308.00 € | 364.00 € | 400.00 € | 456.00 € | 40.00 € |
Fontainebleau + Barbizon <04h30> 160 kms | 369.00 € | 437.00 € | 482.50 € | 550.50 € | 45.00 € |
Chartres or Giverny <04h30> 200 kms | 413.00 € | 489.00 € | 542.50 € | 618.50 € | 45.00 € |
Versailles + Paris <08h00> 100 kms | 422.00 € | 506.00 € | 550.00 € | 634.00 € | 80.00 € |
Chantilly + Senlis or Fontainebleau / Barbizon <08h00> 180 kms | 510.00 € | 610.00 € | 670.00 € | 770.00 € | 80.00 € |
Chartres or Giverny <08h00> 200 kms | 532.00 € | 636.00 € | 700.00 € | 804.00 € | 80.00 € |
Champagne: Reims / Epernay <08h00> 350 kms | 697.00 € | 831.00 € | 925.00 € | 1 059.00 € | 80.00 € |
Normandy: Rouen + Honfleur + Deauville <10h00> 450 kms | 875.00 € | 1 045.00 € | 1 165.00 € | 1 335.00 € | 100.00 € |
Loire Valley <11h00> 550 kms | 1 019.00 € | 1 217.00 € | 1 360.00 € | 1 558.00 € | 110.00 € |
D-Day beaches <12h00> 650 kms | 1 163.00 € | 1 389.00 € | 1 555.00 € | 1 781.00 € | 120.00 € |
Mont St Michel <12h00> 750 kms | 1 273.00 € | 1 519.00 € | 1 705.00 € | 1 951.00 € | 120.00 € |
Burgundy <12h00> 850 kms | 1 383.00 € | 1 649.00 € | 1 855.00 € | 2 121.00 € | 120.00 € |
Full Day + Evening <14h00> 100 kms | 775.00 € | 935.00 € | 1 018.00 € | 1 190.00 € | 110.00 € |
Evening restaurant <03h00> 35 kms | 185.50 € | 216.50 € | 233.50 € | 268.50 € | 30.00 € |
Evening restaurant luxe or diner cruise <04h30> 35 kms | 255.00 € | 300.00 € | 325.00 € | 380.00 € | 45.00 € |
Evening cabaret, diner show <05h30> 35 kms | 305.00 € | 360.00 € | 391.00 € | 460.00 € | 55.00 € |
Travel | |||||
Per Day (09h00) | 330.00 € | 370.00 € | 450.00 € | 530.00 € | 90.00 € |
Per kilometer (200 kms minimum per day) | 1.20 € | 1.30 € | 1.50 € | 1.70 € | |
Driver\'s Full Board (in France) | 100.00 € | 100.00 € | 100.00 € | 100.00 € |
Chauffeur-driven luxury car hire available 24/7.
Contact us
Discount licence 78/23
Transport licence 2007/11/0000551
Web site design: Imagine Web | Copyright information | Our rates | CGU
Referenced by:
Annuaire Webmaster |
annuaire gratuit |
Annuaire |
Web Rank Info |
Annuaire transports |
Annuaire
Transports |
Annuaire Entreprise |
Location de véhicules |
Limousine sur BIG-annuaire